The FLS-PMGISWB600 Passive Mobile GSM Interceptor Wideband System is a multi-channel solution for radio monitoring and passive interception of GSM cellular communications. The system supports GSM networks using A5/1 and A5/2 encryption algorithms and is designed for comprehensive monitoring, analysis, and recording of GSM traffic across multiple frequency bands.
Operating in both real-time and delayed modes, the system enables full-session reconstruction, technical network analysis, and secure data storage through an operator workstation with specialized software.

The system consists of the following main components:
Network Monitoring & Analysis
Target Selection & Identification
| Parameter | Specification |
| Supported Bands | GSM 850, R-GSM 900, DCS 1800, PCS 1900 |
| Real-Time Duplex Channels | 64 / 128 / 256 / 576 |
| Delayed-Time Duplex Channels | 256 / 512 / 1028 / 2304 (all time slots per ARFCN) |
| Receiving Sensitivity | −105 dBm |
| External Interface | Ethernet |
| Power Supply | 220 V ±10%, 50 Hz |
576-channel configuration enables reception of all duplex calls within a single LAC.
| Model | Dimensions |
| Radius-WB-64 | 324 × 268 × 147 mm |
| Radius-WB-128 (Diversity) | 361 × 330 × 147 mm |
| Radius-WB-256 (Diversity) | 361 × 330 × 147 mm |
| Radius-WB-576 | 19″ Rack, 3U (15) |
| Parameter | Specification |
| Key Calculation Performance | 5 to 160 keys/second |
| External Interface | Ethernet |
| Component | Specification |
| Processor | Intel® Core™ i7 (Quad-Core) |
| RAM | 8 GB |
| Storage | 750 GB SSD |


31 COPPETTS CLOSE LONDON ENGLAND N12 0AG
© Copyright 2025 FortiLink Systems Ltd