Model: FLS-VMIC60W12C
Advanced Cellular Intelligence for Mobile Operations
The FortiLink Systems Vehicle-Mounted IMSI Catcher (FLS-VMIC60W12C) is a high-performance cellular signal intelligence solution engineered for on-vehicle and stationary deployment. Designed to operate across 2G, 3G, 4G LTE, and 5G networks, the system enables authorized agencies to detect, identify, and locate mobile devices over wide areas with exceptional accuracy.
With a multi-channel SDR architecture, high RF output power, and an integrated direction-finding module, the FLS-VMIC60W12C provides reliable long-range detection and precise localization in urban, rural, and open-terrain environments.

Supports authorized agencies in identifying and locating mobile devices during investigations, surveillance operations, and security missions.
Enhances disaster response by detecting mobile phones of missing or trapped individuals in collapsed buildings, remote areas, or disaster zones.
| Parameter | Specification |
|---|---|
| Product Type | Vehicle-mounted cellular intelligence system |
| Deployment | On-vehicle or stationary |
| Target Identification | IMSI, IMEI |
| User Control | Android APP, optional laptop platform |
| Parameter | Specification |
|---|---|
| Supported Standards | 2G, 3G, FDD & TDD LTE, 5G NR (NSA & SA) |
| SDR Architecture | Multi-channel SDR |
| Number of SDR Radios | Up to 26 |
| SDR BTS | Up to 12 |
| Supported Frequency Range | 600 MHz – 4.2 GHz |
| Supported Bands | Up to 12 configurable bands |
| Automatic Frequency Scan | Yes |
| Parameter | Specification |
|---|---|
| RF Output Power | Up to 60 W per band |
| Power Adjustment | 1 dB step |
| Antenna Types | Omnidirectional / Directional |
| Antenna Gain | Omni: 3–7 dBi / Directional: 8–14 dBi |
| Maximum Collection Distance* | Urban: up to 550 m (2G) / Open area: up to 2000 m (2G) |
| Parameter | Specification |
|---|---|
| Direction Finding | Built-in |
| Positioning Accuracy | < 1 m (with DF device) |
| Terminal Collection Rate | Up to 12,000 terminals per minute |
| Data Analysis | IMSI/IMEI correlation across time and location |
| Blacklist / Whitelist | Supported |
| Alerts | Real-time alarms for blacklist hits |
| Feature | Support |
|---|---|
| Detection & Control Modes | Yes |
| Local Data Storage | Yes |
| Data Backup | Yes |
| Remote Data Transmission | Wired / Wireless |
| Local Access | Wi-Fi / Wired network |
| Remote Management | Supported |
| Parameter | Specification |
|---|---|
| Power Consumption | < 2000 W |
| Power Supply | Built-in battery, DC 12 V or AC 220 V |
| Battery Operation | 3–5 hours |
| Operating Temperature | −20 °C to +50 °C |
| Operating Humidity | 5% – 95% |
| Parameter | Specification |
|---|---|
| Dimensions | 490 × 450 × 430 mm (reference) |
| Weight | < 45 kg (including battery) |


31 COPPETTS CLOSE LONDON ENGLAND N12 0AG
© Copyright 2025 FortiLink Systems Ltd